Demo page. Filters are disabled. Continue your demo with the data analysis sheet.
Average price
€185
8%
vs June 2025 (€172)
Occupancy rate
23%
3 pts
vs June 2025 (26%)
RevPAR
€43
4%
vs June 2025 (€45)
Monthly occupancy
NB: Demo page. Filters are disabled.
Monthly prices
NB: Demo page. Filters are disabled.
Occupancy
NB: Demo page. Filters are disabled.
Average price / booked listings
NB: Demo page. Filters are disabled.
RevPAR (Revenue per available listing)
NB: Demo page. Filters are disabled.
RevPAR evolution
NB: Demo page. Filters are disabled.
Top 10 RevPAR
NB: Demo page. Filters are disabled.
| Day | Date | Event | RevPAR | Average price | Occupancy rate |
|---|---|---|---|---|---|
| Friday | Aug 15, 2025 | Vacances d'Été (Zone A, Zone B, Zone C), Assomption | €179 | €205 | 87% |
| Saturday | Aug 9, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €173 | €214 | 81% |
| Thursday | Aug 14, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €173 | €209 | 82% |
| Monday | Aug 11, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €166 | €215 | 77% |
| Tuesday | Aug 12, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €164 | €212 | 77% |
| Wednesday | Aug 13, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €163 | €211 | 77% |
| Sunday | Aug 10, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €163 | €221 | 74% |
| Saturday | May 9, 2026 | €156 | €207 | 75% | |
| Friday | Aug 8, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €153 | €209 | 73% |
| Sunday | Aug 17, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €151 | €205 | 74% |
Price percentiles per booked night
NB: Demo page. Filters are disabled.
Booking trends (Airbnb)
NB: Demo page. Filters are disabled.