Demo page. Filters are disabled. Continue your demo with the data analysis sheet.
Average price
Feb 2026€136
31%
vs February 2025 (€104)
Occupancy rate
Feb 202613%
2 pts
vs February 2025 (15%)
RevPAR
Feb 2026€18
12%
vs February 2025 (€16)
Monthly occupancy
NB: Demo page. Filters are disabled.
Monthly prices
NB: Demo page. Filters are disabled.
Occupancy
NB: Demo page. Filters are disabled.
Average price / booked listings
NB: Demo page. Filters are disabled.
RevPAR (Revenue per available listing)
NB: Demo page. Filters are disabled.
RevPAR evolution
NB: Demo page. Filters are disabled.
Top 10 RevPAR
NB: Demo page. Filters are disabled.
| Day | Date | Event | RevPAR | Average price | Occupancy rate |
|---|---|---|---|---|---|
| Friday | Aug 15, 2025 | Vacances d'Été (Zone A, Zone B, Zone C), Assomption | €194 | €223 | 87% |
| Thursday | Aug 14, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €183 | €222 | 82% |
| Saturday | Aug 9, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €182 | €226 | 81% |
| Wednesday | Aug 13, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €169 | €218 | 77% |
| Tuesday | Aug 12, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €168 | €219 | 77% |
| Monday | Aug 11, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €168 | €219 | 77% |
| Saturday | Aug 16, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €165 | €205 | 80% |
| Saturday | Jul 26, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €162 | €202 | 80% |
| Sunday | Aug 10, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €161 | €219 | 73% |
| Friday | Jul 25, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €156 | €205 | 76% |
Price percentiles per booked night
NB: Demo page. Filters are disabled.
Booking trends (Airbnb)
NB: Demo page. Filters are disabled.