Demo page. Filters are disabled. Continue your demo with the data analysis sheet.
Average price
€233
10%
vs August 2025 (€212)
Occupancy rate
52%
10 pts
vs August 2025 (62%)
RevPAR
€121
8%
vs August 2025 (€131)
Monthly occupancy
NB: Demo page. Filters are disabled.
Monthly prices
NB: Demo page. Filters are disabled.
Occupancy
NB: Demo page. Filters are disabled.
Average price / booked listings
NB: Demo page. Filters are disabled.
RevPAR (Revenue per available listing)
NB: Demo page. Filters are disabled.
RevPAR evolution
NB: Demo page. Filters are disabled.
Top 10 RevPAR
NB: Demo page. Filters are disabled.
| Day | Date | Event | RevPAR | Average price | Occupancy rate |
|---|---|---|---|---|---|
| Friday | Aug 15, 2025 | Vacances d'Été (Zone A, Zone B, Zone C), Assomption | €179 | €205 | 87% |
| Saturday | Aug 9, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €173 | €214 | 81% |
| Thursday | Aug 14, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €173 | €209 | 82% |
| Monday | Aug 11, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €166 | €215 | 77% |
| Tuesday | Aug 12, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €164 | €212 | 77% |
| Wednesday | Aug 13, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €163 | €211 | 77% |
| Friday | Jul 31, 2026 | €163 | €200 | 81% | |
| Sunday | Aug 10, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €163 | €221 | 74% |
| Saturday | May 9, 2026 | €156 | €207 | 75% | |
| Thursday | Jul 30, 2026 | €156 | €212 | 73% |
Price percentiles per booked night
NB: Demo page. Filters are disabled.
Booking trends (Airbnb)
NB: Demo page. Filters are disabled.