Demo page. Filters are disabled. Continue your demo with the data analysis sheet.
Average price
May 2026€230
40%
vs May 2025 (€164)
Occupancy rate
May 202629%
1 pts
vs May 2025 (28%)
RevPAR
May 2026€67
46%
vs May 2025 (€46)
Monthly occupancy
NB: Demo page. Filters are disabled.
Monthly prices
NB: Demo page. Filters are disabled.
Occupancy
NB: Demo page. Filters are disabled.
Average price / booked listings
NB: Demo page. Filters are disabled.
RevPAR (Revenue per available listing)
NB: Demo page. Filters are disabled.
RevPAR evolution
NB: Demo page. Filters are disabled.
Top 10 RevPAR
NB: Demo page. Filters are disabled.
| Day | Date | Event | RevPAR | Average price | Occupancy rate |
|---|---|---|---|---|---|
| Friday | Aug 15, 2025 | Vacances d'Été (Zone A, Zone B, Zone C), Assomption | €194 | €223 | 87% |
| Thursday | Aug 14, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €183 | €222 | 82% |
| Saturday | Aug 9, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €182 | €226 | 81% |
| Saturday | May 9, 2026 | €173 | €229 | 75% | |
| Wednesday | Aug 13, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €169 | €218 | 77% |
| Tuesday | Aug 12, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €168 | €219 | 77% |
| Monday | Aug 11, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €168 | €219 | 77% |
| Saturday | Aug 16, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €165 | €205 | 80% |
| Saturday | Jul 26, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €162 | €202 | 80% |
| Friday | May 8, 2026 | 8 mai | €162 | €210 | 77% |
Price percentiles per booked night
NB: Demo page. Filters are disabled.
Booking trends (Airbnb)
NB: Demo page. Filters are disabled.