Demo page. Filters are disabled. Continue your demo with the data analysis sheet.
Average price
Dec 2025€174
16%
vs December 2024 (€150)
Occupancy rate
Dec 202526%
4 pts
vs December 2024 (22%)
RevPAR
Dec 2025€45
41%
vs December 2024 (€32)
Monthly occupancy
NB: Demo page. Filters are disabled.
Monthly prices
NB: Demo page. Filters are disabled.
Occupancy
NB: Demo page. Filters are disabled.
Average price / booked listings
NB: Demo page. Filters are disabled.
RevPAR (Revenue per available listing)
NB: Demo page. Filters are disabled.
RevPAR evolution
NB: Demo page. Filters are disabled.
Top 10 RevPAR
NB: Demo page. Filters are disabled.
| Day | Date | Event | RevPAR | Average price | Occupancy rate |
|---|---|---|---|---|---|
| Friday | Aug 15, 2025 | Vacances d'Été (Zone A, Zone B, Zone C), Assomption | €196 | €225 | 87% |
| Saturday | Aug 9, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €185 | €228 | 81% |
| Thursday | Aug 14, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €185 | €225 | 82% |
| Wednesday | Aug 13, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €171 | €221 | 77% |
| Monday | Aug 11, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €170 | €222 | 77% |
| Tuesday | Aug 12, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €170 | €221 | 77% |
| Saturday | Aug 16, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €167 | €208 | 80% |
| Sunday | Aug 10, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €164 | €222 | 74% |
| Saturday | Jul 26, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €162 | €202 | 80% |
| Friday | Jul 25, 2025 | Vacances d'Été (Zone A, Zone B, Zone C) | €159 | €206 | 77% |
Price percentiles per booked night
NB: Demo page. Filters are disabled.
Booking trends (Airbnb)
NB: Demo page. Filters are disabled.